Parcel 27400.04750.00000
Owners
LARA DAVID JIMMY
1113 SANTA ROSA AVE
ODESSA, TX 79763-3644
Parcel Summary
| Location | 1113 SANTA ROSA AVE ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 40 |
| Acreage | 0.165 |
| Block | 27 |
| Last Sale Date | 01/22/2020 |
| Last Sale Instrument | 2020-1236 |
| Subdivision | ROCHESTER HEIGHTS [27400] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
ROCHESTER HEIGHTSBLOCK 27
LOT 20
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $172,557 |
| Total Land Value | $19,512 |
| Total Property Value | $192,069 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $192,069 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $171,219 | $162,659 | $155,186 | $151,671 | $133,454 | $119,948 |
| Total Land Value | $19,512 | $19,512 | $19,512 | $19,512 | $19,512 | $10,728 |
| Total Property Value | $190,731 | $182,171 | $174,698 | $171,183 | $152,966 | $130,676 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $190,731 | $182,171 | $174,698 | $171,183 | $152,966 | $130,676 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, D11M - DET GARAGE, FRAME
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| D11M | M02 | 400 | $6,216 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $5,905 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FRAME
Building # 1, Section # 4, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.