Parcel 28200.00420.00000
Owners
ALDAY VICTOR J & CARRASCO LINDA
920 E 25TH ST
ODESSA, TX 79761-1376
Parcel Summary
Location | 920 E 25TH ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .1504 |
Block | 5 |
Last Sale Date | 05/11/2015 |
Last Sale Instrument | 2015-00006792 |
Subdivision | SAGE HILLS [28200] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
SAGE HILLSBLOCK 5
LOT 11
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $102,055 |
Total Land Value | $7,795 |
Total Property Value | $109,850 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $109,850 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $100,546 | $84,547 | $85,011 | $81,838 | $75,148 | $71,321 |
Total Land Value | $7,795 | $7,795 | $7,795 | $7,795 | $7,795 | $7,795 |
Total Property Value | $108,341 | $92,342 | $92,806 | $89,633 | $82,943 | $79,116 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $108,341 | $92,342 | $92,806 | $89,633 | $82,943 | $79,116 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, S21M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S21M | 96 | $810 | 1950 | 1950 | 100.00% | 50.00% | 50.00% | $405 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 96 | $769 | 1950 | 1950 | 100.00% | 50.00% | 50.00% | $384 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 96 | $769 | 1950 | 1950 | 100.00% | 50.00% | 50.00% | $384 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 128 | $859 | 2016 | 2016 | 100.00% | 10.00% | 90.00% | $773 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR3C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3C | M02 | 330 | $4,798 | 2017 | 2017 | 100.00% | 10.00% | 90.00% | $4,318 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $86,673 .004663 $404.13 0.00% | $73,874 .004838 $357.40 0.00% | $74,245 .004838 $359.19 0.00% | $71,706 .004771 $342.12 0.00% | $66,354 .004771 $316.58 0.00% | $63,293 .004766 $301.66 0.00% |
ECTOR COUNTY | $86,673 .003500 $303.36 0.00% | $73,874 .003500 $258.56 0.00% | $74,245 .003500 $259.86 0.00% | $71,706 .003650 $261.73 0.00% | $66,354 .003650 $242.19 0.00% | $63,293 .003650 $231.02 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $34,245 .011779 $403.38 0.00% | $46,706 .011779 $550.16 0.00% | $41,354 .011779 $487.12 0.00% | $38,293 .011779 $451.06 0.00% |
ECTOR CO HOSPITAL DIST | $97,507 .001004 $97.87 0.00% | $83,108 .000887 $73.74 0.00% | $83,525 .001099 $91.83 0.00% | $80,670 .001500 $121.01 0.00% | $74,649 .001500 $111.97 0.00% | $71,204 .001127 $80.26 0.00% |
ODESSA COLLEGE | $86,673 .001769 $153.31 0.00% | $73,874 .001717 $126.82 0.00% | $74,245 .001886 $140.06 0.00% | $71,706 .002017 $144.65 0.00% | $66,354 .001890 $125.39 0.00% | $63,293 .001868 $118.22 0.00% |
TOTAL CALCULATED TAX AMOUNT | $958.67 | $816.52 | $1,254.32 | $1,419.67 | $1,283.25 | $1,182.22 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.