Parcel 28600.09752.00000
Owners
WINT JUSTIN & APRIL
1306 E 56TH ST
ODESSA, TX 79762-4339
Parcel Summary
| Location | 1306 E 56TH ST ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.187 |
| Block | 69 |
| Last Sale Date | 06/01/2021 |
| Last Sale Instrument | 2021-11581 |
| Subdivision | SHERWOOD 01-72 [28600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
SHERWOOD 01-72BLOCK 69
LOT 17
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $155,692 |
| Total Land Value | $32,500 |
| Total Property Value | $188,192 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $188,192 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $149,941 | $151,397 | $144,476 | $144,848 | $116,230 | $120,796 |
| Total Land Value | $32,500 | $27,706 | $27,706 | $27,706 | $27,706 | $23,644 |
| Total Property Value | $182,441 | $179,103 | $172,182 | $172,554 | $143,936 | $144,440 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $182,441 | $179,103 | $172,182 | $172,554 | $143,936 | $144,440 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, S31M - STORAGE
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S31M | 100 | $1,033 | 1978 | 1978 | 100.00% | 40.00% | 60.00% | $620 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, D32M - DET GARAGE, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.