Parcel 35000.00352.00000
Owners
VASQUEZ ALEXIS & VASQUEZ ARACELY MELENDEZ
2227 W 3RD ST
ODESSA, TX 79763-4446
Parcel Summary
Location | 2227 W 3RD ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .2300 |
Block | 6 |
Last Sale Date | 02/20/2020 |
Last Sale Instrument | 2020-3184 |
Subdivision | WESTLAND PARK [35000] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
WESTLAND PARKBLOCK 6
LOT 18
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $221,864 |
Total Land Value | $9,518 |
Total Property Value | $231,382 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $231,382 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $231,884 | $220,830 | $209,177 | $205,370 | $205,186 |
Total Land Value | $9,518 | $9,518 | $8,516 | $8,516 | $8,516 |
Total Property Value | $241,402 | $230,348 | $217,693 | $213,886 | $213,702 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $241,402 | $230,348 | $217,693 | $213,886 | $213,702 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4A | M02 | 360 | $14,490 | 2018 | 2018 | 100.00% | 5.00% | 95.00% | $13,766 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 51 | $888 | 2018 | 2018 | 100.00% | 5.00% | 95.00% | $844 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR4C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
CITY OF ODESSA | $193,122 .004663 $900.48 0.00% | $184,278 .004838 $891.52 0.00% | $174,154 .004838 $842.54 0.00% | $171,109 .004771 $816.39 0.00% |
ECTOR COUNTY | $193,122 .003500 $675.93 0.00% | $184,278 .003500 $644.97 0.00% | $174,154 .003500 $609.54 0.00% | $171,109 .003650 $624.55 0.00% |
ECTOR COUNTY I S D | $93,122 .010140 $944.26 0.00% | $84,278 .010140 $854.58 0.00% | $134,154 .011779 $1,580.23 0.00% | $146,109 .011779 $1,721.05 0.00% |
ECTOR CO HOSPITAL DIST | $217,262 .001004 $218.07 0.00% | $207,313 .000887 $183.95 0.00% | $195,924 .001099 $215.40 0.00% | $192,497 .001500 $288.75 0.00% |
ODESSA COLLEGE | $193,122 .001769 $341.61 0.00% | $184,278 .001717 $316.34 0.00% | $174,154 .001886 $328.53 0.00% | $171,109 .002017 $345.17 0.00% |
TOTAL CALCULATED TAX AMOUNT | $3,080.35 | $2,891.36 | $3,576.24 | $3,795.91 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.