Parcel MH300.88314.00000
Owners
FRANCO CANDE LEONA
13130 W JENKINS ST
ODESSA, TX 79764-0009
Parcel Summary
| Location | 13130 W JENKINS ST ODESSA 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB#: NTA1 |
| Last Sale Date | 04/21/2021 |
| Subdivision | PLUMANEARLY [24700] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1978163
2020 NEW VISION MANUFACTURING LLC NV2804 28X72
PLUMANEARLY BLOCK 14 LOT 2
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $113,267 |
| Total Land Value | $0 |
| Total Property Value | $113,267 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $113,267 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $127,426 | $119,097 | $119,097 | $125,714 | $125,713 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $127,426 | $119,097 | $119,097 | $125,714 | $125,713 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $127,426 | $119,097 | $119,097 | $125,714 | $125,713 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2020 | 2016 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.