Parcel MH300.88315.00000
Owners
ESCOBEDO MAURICIO RUIZ & FLORES LESLIE GONZALEZ
5237 N SHORT ST
ODESSA, TX 79764-2136
Parcel Summary
| Location | 5237 N SHORT ST ODESSA 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# NTA20 |
| Last Sale Date | 04/28/2021 |
| Subdivision | PLUMANEARLY [24700] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2009668
2021 JESSUP MANUFACTURED HOUSING LLC DBA JES AMS1
PLUMANEARLY BLOCK 16 S .50 ACRE TRACT OF LOT 3
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $68,411 |
| Total Land Value | $0 |
| Total Property Value | $68,411 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $68,411 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $68,411 | $63,935 | $67,487 | $67,487 | $67,487 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $68,411 | $63,935 | $67,487 | $67,487 | $67,487 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $68,411 | $63,935 | $67,487 | $67,487 | $67,487 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2021 | 1216 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.