Parcel MH300.89508.00000
Owners
KILGORE VERNON DEBBIE
9246 W HUBNIK RD
ODESSA, TX 79763-7802
Parcel Summary
| Location | 9246 W HUBNIK RD ODESSA, TX 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 43 |
| Subdivision | HERRERA SUB |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROPERTY MOBILE HOMELAB# NTA2056147
2021 CMH 28 X 56
T-2-S BLK 43 SEC 33
(CARD #39)
TRACT 47
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $88,097 |
| Total Land Value | $0 |
| Total Property Value | $88,097 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $88,097 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $82,339 | $87,485 | $87,485 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $82,339 | $87,485 | $87,485 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $82,339 | $87,485 | $87,485 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2021 | 1568 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.