Parcel MH300.89509.00000
Owners
GOMEZ IVAN DANIELA D
4009 BROOK AVE
ODESSA, TX 79764-2160
Parcel Summary
| Location | 4009 BROOK AVE ODESSA, TX 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/29 |
| Subdivision | BLAKE SUBDIVISION [03055] |
Legal Description
PERSONAL PROPERTY MOBILE HOMELAB# NTA2021794
2021 LEGACY 31 X 76
BLAKE SUBDIVISION BLOCK 1 LOT 29
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $143,593 |
| Total Land Value | $0 |
| Total Property Value | $143,593 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $143,593 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $134,200 | $141,655 | $141,655 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $134,200 | $141,655 | $141,655 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $134,200 | $141,655 | $141,655 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | 1 | 2021 | 2356 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.