Parcel MH300.90607.00000
Owners
COBOS RUIZ EVERARDO & BALDERRAMA EVELYN
2525 W 3RD ST TRLR 39
ODESSA, TX 79763-3970
Parcel Summary
| Location | 2525 W 3RD ST TRLR 39 TRLR 39 ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 40 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/1 |
| Subdivision | ZZZ - WESTERN OAKS MOBILE HOME PARK |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2281815
2024 CMH MANUFACTURING INC 16X76
WESTERN OAKS SUB BLOCK 1 LOT 1 ZZZ- WESTERN OAKS
MOBILE HOME PARK
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $72,211 |
| Total Land Value | $0 |
| Total Property Value | $72,211 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $72,211 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $67,487 |
| Total Land Value | $0 |
| Total Property Value | $67,487 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $67,487 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.