Parcel MH300.90608.00000
Owners
MONTOYA GALINDO PILAR & RODRIGUEZ MARLA
1507 W MURPHY ST
ODESSA, TX 79763-4520
Parcel Summary
| Location | 1507 W MURPHY ST ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 40 |
| Acreage | 0.000 |
| Block | 1 |
| Block/Lot | 1/6 |
| Subdivision | MORENO ADDITION [19650] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2267868
2024 LEGACY HOUSING CORPORATION 32X40
MORENO ADDITION SUB BLOCK 1 LOT 6
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $82,348 |
| Total Land Value | $0 |
| Total Property Value | $82,348 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $82,348 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $76,960 |
| Total Land Value | $0 |
| Total Property Value | $76,960 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $76,960 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.