Parcel MH300.90609.00000
Owners
DUARTE JOE H
6310 ECTOR AVE
ODESSA, TX 79762-3016
Parcel Summary
| Location | 6310 ECTOR AVE ODESSA, TX 79762 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 50 |
| Acreage | 0.000 |
| Block | 37 |
| Subdivision | SUNSET HEIGHTS [30600] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2214021
2023 AMERICAN HOMESTAR OF LANCASTER, L.L.C. 17X76
SUNSET HEIGHTS SUB BLOCK 37 S 76.6 OF LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $66,233 |
| Total Land Value | $0 |
| Total Property Value | $66,233 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $66,233 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $61,894 |
| Total Land Value | $0 |
| Total Property Value | $61,894 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $61,894 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, MH AGE < 2020
Land Lines
None
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.